Who won the 2015 Wcws?
Florida
The tournament culminated with eight teams playing in the 2015 Women’s College World Series at ASA Hall of Fame Stadium in Oklahoma City….2015 NCAA Division I Softball Tournament.
| Teams | 64 |
|---|---|
| Finals site | ASA Hall of Fame Stadium Oklahoma City |
| Champions | Florida (2nd title) |
| Runner-up | Michigan (12th WCWS Appearance) |
| Winning coach | Tim Walton (2nd title) |
Who won the 2014 Wcws?
The tournament culminated with eight teams playing in the 2014 Women’s College World Series at ASA Hall of Fame Stadium in Oklahoma City….2014 NCAA Division I Softball Tournament.
| Teams | 64 |
|---|---|
| Champions | Florida (1st title) |
| Runner-up | Alabama (9th WCWS Appearance) |
| Winning coach | Tim Walton (1st title) |
| MOP | Hannah Rogers (Florida) |
Who won the 2011 Softball World Series?
Arizona State
2011 NCAA Division I Softball Tournament
| Teams | 64 |
|---|---|
| Finals site | ASA Hall of Fame Stadium Oklahoma City |
| Champions | Arizona State (2nd NCAA (4th overall) title) |
| Runner-up | Florida (4th WCWS Appearance) |
| Winning coach | Clint Myers (2nd title) |
Who won 2012 Wcws?
Alabama
The tournament culminated with eight teams playing in the 2012 Women’s College World Series at ASA Hall of Fame Stadium in Oklahoma City….2012 NCAA Division I Softball Tournament.
| Teams | 64 |
|---|---|
| Champions | Alabama (1st title) |
| Runner-up | Oklahoma (7th WCWS Appearance) |
| Winning coach | Patrick Murphy (1st title) |
| MOP | Jackie Traina (Alabama) |
Who won 2009 Softball World Series?
Washington
2009 NCAA Division I Softball Tournament
| Teams | 64 |
|---|---|
| Champions | Washington (1st title) |
| Runner-up | Florida (2nd WCWS Appearance) |
| Winning coach | Heather Tarr (1st title) |
| MOP | Danielle Lawrie (Washington) |
Who won 2019 softball?
UCLA
In 2019, UCLA defeated Oklahoma in the best-of-three championship series to claim its 13th national title and 12th NCAA championship. USA Softball Hall of Fame Stadium in Oklahoma City has been expanded to a capacity of 13,000 this year — an increase of 4,000.