How many goals Man Utd scored this season?
Manchester United has scored a total of 26 goals this season in Premier League.
Who has scored the most own goals for Manchester United?
| No | Player Name | Apps |
|---|---|---|
| 1 | Stiles, Nobby | 395 |
| 2 | Foulkes, William | 688 |
| 3 | Jones, Mark | 121 |
| 4 | Cantwell, Noel | 146 |
Who is the highest goal scorer in Manchester United 2021?
| Current Season Top Goalscorers | ||
|---|---|---|
| L | ||
| Name | Total | |
| Ronaldo, Cristiano | 7 | 13 |
| Greenwood, Mason | 4 | 5 |
How many goals have City scored this season?
Manchester City have scored 127 goals in all competitions this season, so how do you stop them?
Has anyone scored a hat trick goal?
However, the record for the player who has scored the most number of own goals in a single match goes to Stan van den Buys. Stan managed to score a hat-trick of own goals against his own team during a game between Germinal Beerschot and Anderlecht in Belgium.
Who has the highest goals in Premier League this season?
Mohamed Salah
Team Stats
| Rank | Player Name | goals |
|---|---|---|
| 1 | Mohamed Salah Liverpool | 11 |
| 2 | Jamie Vardy Leicester City | 7 |
| 3 | Sadio Mane Liverpool | 7 |
| 4 | Diogo Jose Teixeira da Silva Liverpool | 7 |
Who is Manchester City’s top scorer this season?
Top Goalscorers
| Competition | Competition | Goals per match |
|---|---|---|
| Season 19/20 | ||
| Premier League | Raheem Sterling Left Winger | 20 |
| EFL Cup | Raheem Sterling Left Winger | 3 |
| EFL Cup | Sergio Agüero Centre-Forward | 3 |
Who is the highest goal scorer in Manchester City?
Sergio Agüero
As of 3rd November 2020, Sergio Agüero has scored the most goals for Manchester City by far, with a total of 180 goals scored.