How long is a 2013 RZR 800S?
2013 Polaris RZR 800 EFI UTV / SxS Model Info
| 2013 Polaris RZR 800 EFI UTV / SxS Specifications | |
|---|---|
| Engine Type | 4-Stroke Twin Cylinder |
| Wheelbase | 77″ (196 cm) |
| Dry Weight | 945 lb (429 kg) |
| Overall Vehicle Size (L x W x H) | 102 x 50 x 69″ (259 x 127 x 175.2 cm) |
How long is a Polaris 800 4 seater RZR?
107.5
Specifications
| RZR 570 | RZR S 800 | |
|---|---|---|
| Length | 107.5 | 106 |
| Ground Clearance | 10 | 12 |
| Front Tire Size | 25 x 8-12 | 26 x 9-12 |
| Rear Tire Size | 25 x 10-12 | 26 x 12-12 |
What are the dimensions of a Polaris RZR 800?
2013 Polaris RZR S 800 Specifications
| Identification | |
|---|---|
| Length (ft) | 8.67 |
| Width (in/mm) | 60.5 / 1537 |
| Height (in/mm) | 70.5 / 1790 |
| Wheelbase (in/mm) | 77 / 1960 |
What’s the difference between a RZR 800 and 800S?
Wheels. The wheelbase of both the Ranger RZR and RZR S is 77 inches, but wheel size and construction differ. The Ranger 800 has Maxxis wheels made from stamped steel, while the RZR S offers cast aluminum ITP 900 XCT wheels. Both front and rear wheels are slightly larger on the RZR S model.
How tall is a 2013 RZR 800?
2013 Polaris RZR S 800 EFI SxS / UTV Model Info
| 2013 Polaris RZR S 800 EFI UTV / SxS Specifications | |
|---|---|
| Engine Type | 4-Stroke Twin Cylinder |
| Overall Vehicle Size (L x W x H) | 106 x 60 x 70.5″ (269 x 152.4 x 179 cm) |
| Ground Clearance | 12.5″ (32 cm) |
| Seat Height | N.A. |
What is a 2013 Polaris RZR 800 worth?
Values
| Suggested List Price | Average Retail | |
|---|---|---|
| Base Price | $12,699 | $8,515 |
| Options (Add) | ||
| Total Price | $12,699 | $8,515 |
How long is a 800 RZR?
Specifications
| Engine Type | 4-Stroke Twin Cylinder |
|---|---|
| Wheelbase | 77″ (196 cm) |
| Dry Weight | 1,055 lb (479 kg) |
| Overall Vehicle Size (L x W x H) | 104 x 60.5 x 70.5″ (264.2 x 153.7 x 179 cm) |
| Ground Clearance | 12.5″ (32 cm) |
What does a 4 seater RZR 800 weigh?
2013 Polaris RZR 4 800 Specifications
| Identification | |
|---|---|
| Dry Weight (lbs/kg) | 1255 / 569.3 |
| Fuel Capacity (gal/l) | 7.3 / 27.4 |
| Seats: | |
| Number Of Seats | 4 |
How wide is a RZR 800s?
2011 Polaris Ranger RZR 800 S Specifications
| Identification | |
|---|---|
| Width (in/mm) | 60.5 / 1537 |
| Height (in/mm) | 70.5 / 1790 |
| Wheelbase (in/mm) | 77 / 1960 |
| Turning Radius (ft) | 12.5 |
How fast does a Polaris RZR 800S go?
New 60 mph/96.6 km top speed, 52 horsepower and ROPS Certified Cab.